Search
Search
| Gene Symbol: Grm5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081414.2 | NP_001074883.1 | 6 - 7 | 2113 | 152 | |
| NM_001143834.1 | NP_001137306.1 | 6 - 7 | 2113 | 152 | ||
| GenBank mRNA | AK032422.1 | - | 4 - 5 | 941 | 152 | |
| BC096533.1 | - | 4 - 5 | 1498 | 152 | ||
| BC144727.1 | - | 3 - 4 | 738 | 9053275 | 152 | |
| EF508472.1 | - | 4 - 5 | 1395 | 152 | ||
Set Membership: |
|