Search
Search
| Gene Symbol: Hprt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013556.2 | NP_038584.2 | 8 - 9 | 752 | 95 | |
| GenBank mRNA | AK002286.1 | - | 8 - 9 | 697 | 95 | |
| AK088114.1 | - | 8 - 9 | 642 | 95 | ||
| BC004686.1 | - | 8 - 9 | 667 | 3500885 | 95 | |
| BC083145.1 | - | 8 - 9 | 638 | 30445781 | 95 | |
Set Membership: |
|