Search
Search

Steap2| Gene Symbol: Steap2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001103156.2 | NP_001096626.1 | 4 - 5 | 1303 | 80 | |
| NM_001103157.2 | NP_001096627.1 | 4 - 5 | 1658 | 80 | ||
| NM_001285469.1 | NP_001272398.1 | 4 - 5 | 1212 | 80 | ||
| NM_001285470.1 | NP_001272399.1 | 3 - 4 | 1177 | 80 | ||
| NM_001285471.1 | NP_001272400.1 | 3 - 4 | 1177 | 80 | ||
| NM_028734.5 | NP_083010.2 | 4 - 5 | 1360 | 80 | ||
| GenBank mRNA | AK052981.1 | - | 4 - 5 | 1362 | 80 | |
| AK086787.1 | - | 4 - 5 | 1331 | 80 | ||
| AK089927.1 | - | 3 - 4 | 1151 | 80 | ||
| AK145468.1 | - | 4 - 5 | 1249 | 80 | ||
| AK162343.1 | - | 3 - 4 | 1139 | 80 | ||
| AK165644.1 | - | 4 - 5 | 1623 | 80 | ||
| AK166607.1 | - | 4 - 5 | 1249 | 80 | ||
| BC043459.1 | - | 4 - 5 | 1213 | 80 | ||
| BC150881.1 | - | 4 - 5 | 1219 | 9087792 | 80 | |
| BC150889.1 | - | 4 - 5 | 1219 | 9087800 | 80 | |
| BC150997.1 | - | 1270 | 9087910 | 80 | ||
| BC151008.1 | - | 1270 | 9087921 | 80 | ||
Set Membership: |
|