Search
Search
| Gene Symbol: Chn2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163640.1 | NP_001157112.1 | 8 - 9 | 909 | 93 | |
| NM_023543.2 | NP_076032.2 | 2 - 3 | 412 | 93 | ||
| GenBank mRNA | AJ279014.1 | - | 3 - 4 | 310 | 93 | |
| AK006398.1 | - | 3 - 4 | 506 | 93 | ||
| AK131641.1 | - | 8 - 9 | 803 | 93 | ||
| AK160255.1 | - | 3 - 4 | 241 | 93 | ||
| BC051139.1 | - | 2 - 3 | 413 | 6589539 | 93 | |
| BC141060.1 | - | 2 - 3 | 371 | 9055672 | 93 | |
| CX238009.1 | - | 2 - 3 | 412 | 93 | ||
Set Membership: |
|