Search
Search

Trub2| Gene Symbol: Trub2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290495.1 | NP_001277424.1 | 1 - 2 | 168 | 83 | |
| NM_001290496.1 | NP_001277425.1 | 1 - 2 | 168 | 83 | ||
| NM_145520.5 | NP_663495.3 | 1 - 2 | 168 | 83 | ||
| NR_110962.1 | 1 - 2 | 168 | 83 | |||
| GenBank mRNA | AK050587.1 | - | 1 - 2 | 158 | 83 | |
| AK081579.1 | - | 1 - 2 | 158 | 83 | ||
| AK087102.1 | - | 1 - 2 | 150 | 83 | ||
| AK090004.1 | - | 1000 | 83 | |||
| AK167294.1 | - | 1 - 2 | 144 | 83 | ||
| AU079587.1 | - | 1 - 2 | 168 | 83 | ||
| BC015285.1 | - | 1 - 2 | 147 | 4239390 | 83 | |
| BC024075.1 | - | 1 - 2 | 137 | 5097466 | 83 | |
| BU053791.1 | - | 1 - 2 | 120 | 83 | ||
| BU707805.1 | - | 1 - 2 | 130 | 83 | ||
Set Membership: |
|