Search
Search

Slc25a47| Gene Symbol: Slc25a47 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012310.2 | NP_001012310.2 | 3 - 4 | 194 | 57 | |
| GenBank mRNA | AK149369.1 | - | 3 - 4 | 200 | 57 | |
| BC035527.1 | - | 3 - 4 | 195 | 57 | ||
| BC042739.1 | - | 2 - 3 | 322 | 57 | ||
| BC055027.1 | - | 3 - 4 | 187 | 57 | ||
| BC069939.1 | - | 3 - 4 | 183 | 5053384 | 57 | |
| BC089616.1 | - | 3 - 4 | 194 | 6760348 | 57 | |
Set Membership: |
|