Search
Search
| Gene Symbol: Cts8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019541.3 | NP_062414.3 | 4 - 5 | 481 | 95 | |
| GenBank mRNA | AF250840.1 | - | 4 - 5 | 493 | 95 | |
| AK049474.1 | - | 4 - 5 | 482 | 95 | ||
| AY014780.1 | - | 4 - 5 | 480 | 95 | ||
| BC068241.1 | - | 4 - 5 | 471 | 30019120 | 95 | |
Set Membership: |
|