Search
Search
| Gene Symbol: Optn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_181848.4 | NP_862896.1 | 9 - 10 | 1201 | 63 | |
| GenBank mRNA | AK015354.1 | - | 4 - 5 | 552 | 63 | |
| AY071834.1 | - | 9 - 10 | 1308 | 63 | ||
| BC024755.1 | - | 2 - 3 | 1087 | 63 | ||
| BC061185.1 | - | 9 - 10 | 1201 | 30314331 | 63 | |
Set Membership: |
|