Search
Search

Cox6b2| Gene Symbol: Cox6b2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001289848.1 | NP_001276777.1 | 2 - 3 | 299 | 62 | |
| NM_001289849.1 | NP_001276778.1 | 2 - 3 | 268 | 62 | ||
| NM_001289850.1 | NP_001276779.1 | 2 - 3 | 268 | 62 | ||
| NM_183405.2 | NP_899664.1 | 2 - 3 | 268 | 62 | ||
| NM_183406.3 | NP_899665.1 | 1 - 2 | 179 | 62 | ||
| GenBank mRNA | AK160152.1 | - | 2 - 3 | 198 | 62 | |
| AW123567.1 | - | 2 - 3 | 62 | |||
| AY152400.1 | - | 2 - 3 | 268 | 62 | ||
| BC048670.1 | - | 1 - 2 | 179 | 6773974 | 62 | |
| BC107296.1 | - | 2 - 3 | 225 | 40053107 | 62 | |
| BC107297.1 | - | 2 - 3 | 225 | 40053112 | 62 | |
| BC125562.1 | - | 2 - 3 | 208 | 40130077 | 62 | |
| BC125564.1 | - | 2 - 3 | 211 | 40130079 | 62 | |
| BC145201.1 | - | 2 - 3 | 243 | 9053752 | 62 | |
| BG080371.2 | - | 2 - 3 | 176 | 62 | ||
| CT010366.1 | - | 1 - 2 | 112 | 62 | ||
Set Membership: |
|