Search
Search

Actc1| Gene Symbol: Actc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009608.3 | NP_033738.1 | 3 - 4 | 532 | 62 | |
| GenBank mRNA | AK014303.1 | - | 3 - 4 | 533 | 62 | |
| AK014307.1 | - | 3 - 4 | 533 | 62 | ||
| AK146496.1 | - | 3 - 4 | 533 | 62 | ||
| AK146899.1 | - | 3 - 4 | 533 | 62 | ||
| AK168637.1 | - | 3 - 4 | 533 | 62 | ||
| AK168661.1 | - | 3 - 4 | 533 | 62 | ||
| AK168831.1 | - | 3 - 4 | 533 | 62 | ||
| AK169161.1 | - | 3 - 4 | 533 | 62 | ||
| AK169165.1 | - | 3 - 4 | 533 | 62 | ||
| BC062138.1 | - | 3 - 4 | 521 | 6516862 | 62 | |
| BC100600.1 | - | 3 - 4 | 532 | 6759093 | 62 | |
| M15501.1 | - | 2 - 3 | 447 | 62 | ||
Set Membership: |
|