Search
Search

Trim11| Gene Symbol: Trim11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290988.1 | NP_001277917.1 | 2 - 3 | 645 | 72 | |
| NM_053168.2 | NP_444398.1 | 2 - 3 | 645 | 72 | ||
| GenBank mRNA | AF220124.1 | - | 2 - 3 | 622 | 72 | |
| AK040618.1 | - | 2 - 3 | 646 | 72 | ||
| AK051266.1 | - | 2 - 3 | 604 | 72 | ||
| AK139477.1 | - | 2 - 3 | 630 | 72 | ||
| AK157332.1 | - | 2 - 3 | 638 | 72 | ||
| AK170656.1 | - | 2 - 3 | 611 | 72 | ||
| AK170855.1 | - | 2 - 3 | 639 | 72 | ||
| BC020102.1 | - | 2 - 3 | 623 | 4014766 | 72 | |
Set Membership: |
|