Search
Search
| Gene Symbol: Ctrc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033875.2 | NP_001029047.1 | 6 - 7 | 732 | 97 | |
| GenBank mRNA | AK007772.1 | - | 5 - 6 | 560 | 97 | |
| BC103715.1 | - | 6 - 7 | 730 | 6430373 | 97 | |
| BC115516.1 | - | 6 - 7 | 732 | 40101127 | 97 | |
| BC115517.1 | - | 6 - 7 | 732 | 40101128 | 97 | |
Set Membership: |
|