Search
Search
| Gene Symbol: Ulk4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177589.3 | NP_808257.2 | 15 - 16 | 1690 | 53 | |
| GenBank mRNA | AK016524.1 | - | 15 - 16 | 1689 | 53 | |
| AK043628.1 | - | 15 - 16 | 1716 | 53 | ||
| AK132731.1 | - | 15 - 16 | 1691 | 53 | ||
| BC065094.1 | - | 16 - 17 | 1988 | 53 | ||
| BC109364.2 | - | 6 - 7 | 660 | 40059232 | 53 | |
| BC109365.2 | - | 6 - 7 | 625 | 40059233 | 53 | |
Set Membership: |
|