Search
Search

2410127L17Rik| Gene Symbol: 2410127L17Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026120.4 | NP_080396.2 | 2 - 3 | 621 | 107 | |
| GenBank mRNA | AI509964.1 | - | 2 - 3 | 407 | 107 | |
| AK010784.1 | - | 2 - 3 | 506 | 107 | ||
| BC019559.1 | - | 2 - 3 | 811 | 107 | ||
| BC043335.1 | - | 2 - 3 | 575 | 5030742 | 107 | |
| BC092281.1 | - | 2 - 3 | 453 | 4950426 | 107 | |
Set Membership: |
|