Search
Search

Tdrd6| Gene Symbol: Tdrd6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001161366.1 | NP_001154838.1 | 3 - 4 | 6406 | 78 | |
| NM_001161367.1 | NP_001154839.1 | 3 - 4 | 6403 | 78 | ||
| NM_198418.2 | NP_940810.2 | 3 - 4 | 6403 | 78 | ||
| GenBank mRNA | AB097085.1 | - | 3 - 4 | 6403 | 78 | |
| BC138353.1 | - | 4 - 5 | 5791 | 8861373 | 78 | |
| BC145247.1 | - | 3 - 4 | 6372 | 78 | ||
| BC145248.1 | - | 3 - 4 | 6369 | 9053800 | 78 | |
Set Membership: |
|