Search
Search

Prr15l| Gene Symbol: Prr15l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_146026.1 | NP_666138.1 | 3 | 461 | 117 | |
| GenBank mRNA | AK077279.1 | - | 2 | 434 | 117 | |
| AK087566.1 | - | 313 | 117 | |||
| AK090284.1 | - | 2 | 463 | 117 | ||
| BC022765.1 | - | 3 | 461 | 4925830 | 117 | |
| BC024510.1 | - | 2 | 345 | 4983784 | 117 | |
| BC034192.1 | - | 2 | 391 | 4984606 | 117 | |
| BC034213.1 | - | 2 | 440 | 4989688 | 117 | |
| BC036171.1 | - | 2 | 408 | 4988054 | 117 | |
Set Membership: |
|