Search
Search

2700060E02Rik| Gene Symbol: 2700060E02Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026528.3 | NP_080804.1 | 1 - 2 | 156 | 85 | |
| GenBank mRNA | AK003732.1 | - | 1 - 2 | 152 | 85 | |
| AK012451.1 | - | 1 - 2 | 120 | 84 | ||
| AK012460.1 | - | 1 - 2 | 151 | 85 | ||
| AK012486.1 | - | 1 - 2 | 157 | 85 | ||
| AK148686.1 | - | 1 - 2 | 98 | 85 | ||
| AK160555.1 | - | 1 - 2 | 120 | 85 | ||
| AK160696.1 | - | 1 - 2 | 158 | 85 | ||
| AK162070.1 | - | 1 - 2 | 108 | 85 | ||
| AK162433.1 | - | 1 - 2 | 85 | 85 | ||
| BC023932.1 | - | 1 - 2 | 135 | 85 | ||
| BC048357.1 | - | 1 - 2 | 151 | 3979120 | 85 | |
| BC096571.1 | - | 1 - 2 | 139 | 963861 | 85 | |
Set Membership: |
|