Search
Search

Tomm20| Gene Symbol: Tomm20 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024214.2 | NP_077176.1 | 1 - 2 | 322 | 68 | |
| GenBank mRNA | AK002902.1 | - | 1 - 2 | 243 | 68 | |
| AK160168.1 | - | 1 - 2 | 225 | 68 | ||
| AK181461.1 | - | 1 - 2 | 41 | 68 | ||
| BC002087.1 | - | 1 - 2 | 231 | 3484983 | 68 | |
| BC099449.1 | - | 1 - 2 | 229 | 30848526 | 68 | |
Set Membership: |
|