Assay Details
Gene Symbol: Rsl1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001013769.1 | NP_001013791.1 | 4 | 1933 | 84 |

More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
MicroArray Probes:
Agilent
Affymetrix
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P132081 | BC103788.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P132081 | NM_001013769.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P132081 | AK087838.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P132081 | BC103788.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P132081 | NM_001013769.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P132081 | AK087838.1 | mouse_transcriptome |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 685234 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 129809 | - | - |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P132081 | BC103788.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P132081 | NM_001013769.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P132081 | AK087838.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P132081 | BC103788.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P132081 | NM_001013769.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P132081 | AK087838.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P132081 | BC103788.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P132081 | NM_001013769.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P132081 | AK087838.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P132081 | BC103788.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P132081 | NM_001013769.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P132081 | AK087838.1 | mouse_transcriptome |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P29107617 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P29107631 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P29107655 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P29107641 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P29107616 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P29107629 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P29107639 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P29107619 | - | - |
Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P07905244 | - | - |
Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P02711304 | - | - |
Whole Mouse Genome G4122A | A_52_P455045 | AK083314.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_52_P455045 | NM_001080941.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P132081 | BC103788.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P132081 | NM_001013769.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P132081 | AK087838.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P132081 | BC103788.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P132081 | NM_001013769.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P132081 | AK087838.1 | mouse_transcriptome |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P10703818 | - | - |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P10969094 | - | - |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P10884024 | - | - |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P10884031 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107740 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107756 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107631 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107596 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107764 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107752 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107765 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107760 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107722 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107617 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107750 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107751 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107681 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107762 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P29107749 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P10551805 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P10551807 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P10831684 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107619 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107668 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107609 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107596 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107641 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107678 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107629 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107685 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107631 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P10551814 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107664 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107681 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107639 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107649 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P29107617 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P10729720 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Mouse Gene 1.0 ST Array | 10405919 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10405922 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10405923 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10405921 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10405920 | - | - |
Affymetrix HT MG-430 PM Array Plate | 1455292_PM_x_at | - | - |
Affymetrix Mouse Gene 1.1 ST Array | 10405918 | - | - |
Mouse Genome 430 2.0 Array | 1445726_at | - | - |
Mouse Genome 430 2.0 Array | 1445726_PM_at | - | - |
Affymetrix Mouse Clariom S Array | PSR1300005351.mm.1 | NM_001013769.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1300005351.mm.1 | NM_001013769.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1300005351.mm.1 | TC1300000818.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1300005349.mm.1 | NM_001013769.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1300005349.mm.1 | NM_001013769.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1300005349.mm.1 | TC1300000818.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1300005346.mm.1 | NM_001013769.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1300005346.mm.1 | NM_001013769.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1300005346.mm.1 | TC1300000818.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1300005348.mm.1 | NM_001013769.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1300005348.mm.1 | NM_001013769.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1300005348.mm.1 | TC1300000818.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1300005350.mm.1 | NM_001013769.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1300005350.mm.1 | NM_001013769.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1300005350.mm.1 | TC1300000818.mm.1 | MTA TC |
Mouse Expression Set 430 | 1445726_at | - | - |
Mouse Expression Set 430 | 1445726_PM_at | - | - |
Affymetrix HT Mouse Genome 430B Array | 1445726_PM_at | - | - |
Affymetrix HT Mouse Genome 430B Array | 1445726_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
MouseRef-8 v2 Expression BeadChip | ILMN_2788963 | - | - |
Illumina MouseWG-6 v2.0 expression beadchip | ILMN_2788963 | - | - |
