Search
Search

Hs3st3b1| Gene Symbol: Hs3st3b1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_018805.2 | NP_061275.2 | 1 | 738 | 97 | |
| GenBank mRNA | AF168992.1 | - | 1 | 696 | 97 | |
| AK085242.1 | - | 1 | 747 | 97 | ||
| AK171996.1 | - | 1 | 732 | 97 | ||
| AK172015.1 | - | 1 | 737 | 97 | ||
| AK172271.1 | - | 1 | 739 | 97 | ||
| BC116733.1 | - | 1 | 605 | 40126052 | 97 | |
| BC116743.1 | - | 1 | 605 | 40126062 | 97 | |
Set Membership: |
|