Search
Search

| Gene Symbol: Ear12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012766.1 | NP_001012784.1 | 77 | 146 | ||
| Gene Symbol: Ear2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007895.2 | NP_031921.1 | 2 | 148 | 146 | |
| GenBank mRNA | AF306665.1 | - | 2 | 148 | 146 | |
| BC065391.1 | - | 2 | 119 | 3464790 | 146 | |
| BC094626.1 | - | 2 | 115 | 1515361 | 146 | |
| U72031.1 | - | 1 | 77 | 146 | ||
Set Membership: |
|