Search
Search

5430427G11Rik| Gene Symbol: 5430427G11Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK017348.1 | - | 1 | 450 | 67 | |
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | RIKEN cDNA 9030612E09 gene | 9030612E09Rik | -43.7kb | Anti-sense | Chr. 10 - 43174699 - 43176565 on NCBI Build GRCm38 | |
| Downstream | BEN domain containing 3 | Bend3 | mKIAA1553 | 257.8kb | Anti-sense | Chr. 10 - 43479140 - 43515417 on NCBI Build GRCm38 |
Set Membership: |
|