Search
Search

Tmem196| Gene Symbol: Tmem196 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001160385.2 | NP_001153857.1 | 2 - 3 | 713 | 82 | |
| NM_001294146.1 | NP_001281075.1 | 2 - 3 | 731 | 82 | ||
| NM_001294154.1 | NP_001281083.1 | 2 - 3 | 713 | 82 | ||
| GenBank mRNA | BB626213.1 | - | 2 - 3 | 117 | 82 | |
| BU604736.1 | - | 2 - 3 | 285 | 82 | ||
Set Membership: |
|