Search
Search

Rergl| Gene Symbol: Rergl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001128090.1 | NP_001121562.1 | 3 - 4 | 220 | 93 | |
| GenBank mRNA | BC147153.1 | - | 3 - 4 | 220 | 9056190 | 93 |
| BC147154.1 | - | 3 - 4 | 220 | 9056193 | 93 | |
| BC147732.1 | - | 3 - 4 | 285 | 9056681 | 93 | |
| BC147735.1 | - | 3 - 4 | 295 | 9056684 | 93 | |
Set Membership: |
|