Search
Search

1700029P11Rik| Gene Symbol: 1700029P11Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025503.4 | NP_079779.2 | 1 | 153 | 98 | |
| GenBank mRNA | AK006381.1 | - | 1 | 153 | 98 | |
| AK006519.1 | - | 1 | 149 | 98 | ||
| AK007222.1 | - | 1 | 149 | 98 | ||
| BC048460.1 | - | 1 | 142 | 6770795 | 98 | |
Set Membership: |
|