Search
Search
| Gene Symbol: Erh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007951.3 | NP_031977.1 | 4 | 322 | 94 | |
| GenBank mRNA | AK010451.1 | - | 4 | 267 | 94 | |
| AK080617.1 | - | 4 | 295 | 94 | ||
| AK168188.1 | - | 4 | 276 | 94 | ||
| AK171834.1 | - | 4 | 268 | 94 | ||
| BC083141.1 | - | 4 | 257 | 30294607 | 94 | |
| BC099476.1 | - | 4 | 255 | 30847983 | 94 | |
| BC107315.1 | - | 4 | 246 | 40053362 | 94 | |
| BC107316.1 | - | 4 | 246 | 40053363 | 94 | |
| BC132421.1 | - | 4 | 250 | 40130698 | 94 | |
| BC132423.1 | - | 4 | 250 | 40130700 | 94 | |
| D73368.1 | - | 4 | 268 | 94 | ||
| U01140.1 | - | 4 | 256 | 95 | ||
| U66870.1 | - | 4 | 251 | 94 | ||
Set Membership: |
|