Search
Search

Psma3| Gene Symbol: Psma3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011184.4 | NP_035314.3 | 8 - 9 | 723 | 96 | |
| GenBank mRNA | AF055983.1 | - | 8 - 9 | 641 | 96 | |
| AF060089.1 | - | 8 - 9 | 609 | 96 | ||
| AK002877.1 | - | 9 - 10 | 654 | 96 | ||
| AK165424.1 | - | 8 - 9 | 676 | 96 | ||
| AK168495.1 | - | 8 - 9 | 628 | 96 | ||
| AK169577.1 | - | 8 - 9 | 650 | 96 | ||
| BC091743.1 | - | 8 - 9 | 613 | 5030475 | 96 | |
Set Membership: |
|