Search
Search
| Gene Symbol: Tbca | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009321.2 | NP_033347.1 | 2 | 124 | 85 | |
| GenBank mRNA | AK010859.1 | - | 2 | 141 | 85 | |
| AK140276.1 | - | 2 | 148 | 85 | ||
| AK151218.1 | - | 2 | 125 | 85 | ||
| AK168296.1 | - | 2 | 125 | 85 | ||
| BC034267.1 | - | 2 | 115 | 85 | ||
| BC051475.1 | - | 2 | 132 | 1430777 | 85 | |
| BC055749.1 | - | 2 | 132 | 6411373 | 85 | |
| BC087931.1 | - | 2 | 147 | 30276960 | 85 | |
| U05333.1 | - | 2 | 124 | 85 | ||
Set Membership: |
|