Search
Search

1810037I17Rik| Gene Symbol: 1810037I17Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024461.2 | NP_077781.1 | 1 | 241 | 103 | |
| GenBank mRNA | AK007721.1 | - | 1 | 242 | 103 | |
| AK009748.1 | - | 1 | 207 | 103 | ||
| AK013091.1 | - | 1 | 226 | 103 | ||
| AK170776.1 | - | 1 | 207 | 103 | ||
| BC002135.1 | - | 1 | 250 | 3484100 | 103 | |
| BC086913.1 | - | 1 | 206 | 30121587 | 103 | |
| BC091739.1 | - | 1 | 209 | 103 | ||
Set Membership: |
|