Search
Search
| Gene Symbol: G0s2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008059.3 | NP_032085.1 | 2 | 527 | 78 | |
| GenBank mRNA | AK003165.1 | - | 2 | 449 | 78 | |
| BC117038.1 | - | 2 | 355 | 40126357 | 78 | |
| BC117040.1 | - | 2 | 355 | 40126359 | 78 | |
| X95280.1 | - | 2 | 431 | 78 | ||
Set Membership: |
|