Search
Search

Zcrb1| Gene Symbol: Zcrb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026025.2 | NP_080301.1 | 7 - 8 | 650 | 72 | |
| GenBank mRNA | AB095989.1 | - | 7 - 8 | 683 | 72 | |
| AK012852.1 | - | 7 - 8 | 651 | 72 | ||
| BC058368.1 | - | 7 - 8 | 684 | 6819507 | 72 | |
Set Membership: |
|