Search
Search

4933402N03Rik| Gene Symbol: 4933402N03Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_173409.4 | NP_775585.1 | 2 - 3 | 293 | 84 | |
| GenBank mRNA | AK016371.1 | - | 2 - 3 | 317 | 84 | |
| AK029607.1 | - | 324 | 84 | |||
| AK161407.1 | - | 2 - 3 | 324 | 84 | ||
| BC115646.1 | - | 2 - 3 | 293 | 40103091 | 84 | |
| BC115647.1 | - | 2 - 3 | 293 | 40103092 | 84 | |
Set Membership: |
|