Search
Search

Rab39b| Gene Symbol: Rab39b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175122.6 | NP_780331.1 | 1 - 2 | 433 | 99 | |
| GenBank mRNA | AB232636.1 | - | 1 - 2 | 209 | 99 | |
| AK018257.1 | - | 1 - 2 | 418 | 99 | ||
| AK020665.1 | - | 1 - 2 | 414 | 99 | ||
| AK039013.1 | - | 1 - 2 | 407 | 99 | ||
| AK048981.1 | - | 1 - 2 | 407 | 99 | ||
| AK160737.1 | - | 1 - 2 | 407 | 99 | ||
| BC050853.1 | - | 1 - 2 | 427 | 6517891 | 99 | |
| BC052472.1 | - | 1 - 2 | 358 | 6833461 | 99 | |
| BY257784.1 | - | 1 - 2 | 433 | 99 | ||
Set Membership: |
|