Search
Search

Slc35g1| Gene Symbol: Slc35g1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175507.3 | NP_780716.1 | 2 - 3 | 509 | 84 | |
| GenBank mRNA | AK041618.1 | - | 2 - 3 | 509 | 84 | |
| AK052365.1 | - | 2 - 3 | 413 | 84 | ||
| AK171987.1 | - | 2 - 3 | 441 | 84 | ||
| BC137663.1 | - | 2 - 3 | 520 | 8860682 | 84 | |
| BC137664.1 | - | 2 - 3 | 520 | 8860683 | 84 | |
Set Membership: |
|