Search
Search

1110008P14Rik| Gene Symbol: 1110008P14Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_198001.2 | NP_932118.1 | 1 - 2 | 225 | 93 | |
| GenBank mRNA | AK003598.1 | - | 1 - 2 | 180 | 93 | |
| AK079725.1 | - | 1 - 2 | 145 | 93 | ||
| BC024615.1 | - | 1 - 2 | 192 | 2812475 | 93 | |
| BC049639.1 | - | 1 - 2 | 144 | 6590746 | 93 | |
| BY264831.1 | - | 1 - 2 | 250 | 93 | ||
Set Membership: |
|