Search
Search

H2-Bl| Gene Symbol: H2-Bl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008199.2 | NP_032225.2 | 2 - 3 | 359 | 100 | |
| GenBank mRNA | AY533666.1 | - | 2 - 3 | 333 | 100 | |
| AY533668.1 | - | 2 - 3 | 303 | 100 | ||
| AY989822.1 | - | 2 - 3 | 300 | 100 | ||
| AY989826.1 | - | 2 - 3 | 333 | 100 | ||
| AY989838.1 | - | 2 - 3 | 333 | 100 | ||
| AY989839.1 | - | 2 - 3 | 300 | 100 | ||
| AY989842.1 | - | 2 - 3 | 333 | 100 | ||
| AY989843.1 | - | 2 - 3 | 300 | 100 | ||
| AY989844.1 | - | 2 - 3 | 333 | 100 | ||
| AY989845.1 | - | 2 - 3 | 300 | 100 | ||
Set Membership: |
|