Search
Search

Iigp1| Gene Symbol: Iigp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001146275.1 | NP_001139747.1 | 3 | 405 | 120 | |
| NM_021792.4 | NP_068564.4 | 2 | 222 | 120 | ||
| GenBank mRNA | AF194871.1 | - | 1 | 117 | 120 | |
| AJ007971.1 | - | 2 | 204 | 120 | ||
| AK089702.1 | - | 2 | 233 | 120 | ||
| AK153060.1 | - | 2 | 224 | 120 | ||
| BC004649.1 | - | 2 | 199 | 3483102 | 120 | |
| CT010300.1 | - | 1 | 100 | 120 | ||
| DV061261.1 | - | 2 | 255 | 120 | ||
Set Membership: |
|