Search
Search

| Gene Symbol: MAMU-A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | EF580143.1 | - | 1123 | 100 | ||
| U41379.1 | - | 1088 | 100 | |||
| Gene Symbol: LOC720132 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028846911.1 | XP_028702744.1 | 1265 | 100 | ||
Set Membership: |
|