Search
Search

ELAVL1| Gene Symbol: ELAVL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015122716.2 | XP_014978202.1 | 488 | 91 | ||
| GenBank mRNA | JU320242.1 | - | 328 | 91 | ||
| JU474607.1 | - | 359 | 91 | |||
| JV046387.1 | - | 316 | 91 | |||
| JV565909.1 | - | 361 | 91 | |||
| JV644623.1 | - | 397 | 91 | |||
Set Membership: |
|