Search
Search
| Gene Symbol: Phtf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191102.1 | NP_001178031.1 | 3 - 4 | 196 | 77 | |
| XM_006233061.2 | XP_006233123.1 | 4 - 5 | 2368 | 77 | ||
| XM_006233063.2 | XP_006233125.1 | 4 - 5 | 2368 | 77 | ||
| XM_006233064.2 | XP_006233126.1 | 3 - 4 | 2310 | 77 | ||
| XM_006233065.2 | XP_006233127.1 | 4 - 5 | 2368 | 77 | ||
| GenBank mRNA | AJ437403.1 | - | 3 - 4 | 202 | 77 | |
Set Membership: |
|