Search
Search
| Gene Symbol: Ddit3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109986.1 | NP_001103456.1 | 3 - 4 | 305 | 92 | |
| NM_024134.2 | NP_077048.2 | 2 - 3 | 257 | 92 | ||
| XM_006241444.2 | XP_006241506.1 | 4 - 5 | 1483 | 92 | ||
| XM_006241445.2 | XP_006241507.1 | 3 - 4 | 1435 | 92 | ||
| GenBank mRNA | AW916370.1 | - | 3 - 4 | 305 | 92 | |
| BC100664.1 | - | 3 - 4 | 268 | 7932840 | 92 | |
| BF282473.1 | - | 1 - 2 | 92 | |||
| CF977695.1 | - | 2 - 3 | 260 | 92 | ||
| U30186.1 | - | 2 - 3 | 249 | 92 | ||
| U36994.1 | - | 2 - 3 | 227 | 92 | ||
Set Membership: |
|