Search
Search

Tmem176b| Gene Symbol: Tmem176b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001270589.1 | NP_001257518.1 | 2 - 3 | 828 | 68 | |
| NM_001270590.1 | NP_001257519.1 | 2 - 3 | 513 | 68 | ||
| NM_001270591.1 | NP_001257520.1 | 3 - 4 | 291 | 68 | ||
| NM_001270592.1 | NP_001257521.1 | 3 - 4 | 288 | 68 | ||
| NM_001270593.1 | NP_001257522.1 | 2 - 3 | 225 | 68 | ||
| NM_001270594.1 | NP_001257523.1 | 2 - 3 | 222 | 68 | ||
| NM_134390.3 | NP_599217.1 | 2 - 3 | 831 | 68 | ||
| XM_006236455.2 | XP_006236517.1 | 2 - 3 | 214 | 68 | ||
| GenBank mRNA | AF370882.1 | - | 1 - 2 | 184 | 68 | |
| BC059116.1 | - | 2 - 3 | 330 | 6920949 | 68 | |
| FM070640.1 | - | 2 - 3 | 212 | 68 | ||
| FM086181.1 | - | 3 - 4 | 275 | 68 | ||
| FN804490.1 | - | 3 - 4 | 274 | 68 | ||
| FQ209634.1 | - | 2 - 3 | 219 | 68 | ||
| FQ212987.1 | - | 2 - 3 | 220 | 68 | ||
| FQ219149.1 | - | 3 - 4 | 275 | 68 | ||
| FQ219532.1 | - | 3 - 4 | 275 | 68 | ||
| FQ219576.1 | - | 2 - 3 | 219 | 68 | ||
| FQ220000.1 | - | 2 - 3 | 404 | 68 | ||
| FQ233370.1 | - | 3 - 4 | 285 | 68 | ||
| FQ235102.1 | - | 2 - 3 | 237 | 68 | ||
Set Membership: |
|