Search
Search
| Gene Symbol: Apoc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109996.1 | NP_001103466.1 | 3 - 4 | 260 | 85 | |
| NM_012824.2 | NP_036956.1 | 2 - 3 | 295 | 85 | ||
| GenBank mRNA | AY327505.1 | - | 3 - 4 | 277 | 85 | |
| BC098670.1 | - | 2 - 3 | 234 | 7372566 | 85 | |
| FQ210440.1 | - | 3 - 4 | 260 | 85 | ||
| FQ210757.1 | - | 3 - 4 | 249 | 85 | ||
| FQ211211.1 | - | 3 - 4 | 261 | 85 | ||
| FQ212377.1 | - | 3 - 4 | 260 | 85 | ||
| X15512.1 | - | 2 - 3 | 295 | 85 | ||
Set Membership: |
|