Search
Search
| Gene Symbol: Mat1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012860.2 | NP_036992.2 | 2 - 3 | 329 | 61 | |
| GenBank mRNA | BC089770.1 | - | 2 - 3 | 329 | 7368255 | 61 |
| X15734.1 | - | 2 - 3 | 236 | 61 | ||
| X60822.1 | - | 2 - 3 | 415 | 61 | ||
Set Membership: |
|