Search
Search
| Gene Symbol: Sepw1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013027.3 | NP_037159.4 | 1 - 2 | 115 | 62 | |
| GenBank mRNA | BC087625.1 | - | 1 - 2 | 91 | 7316562 | 62 |
| DN931873.1 | - | 1 - 2 | 137 | 62 | ||
| FQ212381.1 | - | 1 - 2 | 101 | 62 | ||
| FQ212407.1 | - | 1 - 2 | 95 | 62 | ||
| FQ215130.1 | - | 1 - 2 | 94 | 62 | ||
| FQ215391.1 | - | 1 - 2 | 96 | 62 | ||
| FQ216964.1 | - | 1 - 2 | 91 | 62 | ||
| FQ217212.1 | - | 1 - 2 | 96 | 62 | ||
| FQ217426.1 | - | 1 - 2 | 97 | 62 | ||
| FQ217557.1 | - | 1 - 2 | 97 | 62 | ||
| FQ217567.1 | - | 1 - 2 | 97 | 62 | ||
| FQ217929.1 | - | 1 - 2 | 97 | 62 | ||
| FQ221681.1 | - | 1 - 2 | 97 | 62 | ||
| FQ223747.1 | - | 1 - 2 | 97 | 62 | ||
| FQ224556.1 | - | 1 - 2 | 101 | 62 | ||
| FQ224570.1 | - | 1 - 2 | 97 | 62 | ||
| FQ224606.1 | - | 1 - 2 | 94 | 62 | ||
| U25264.1 | - | 1 - 2 | 82 | 62 | ||
Set Membership: |
|