Search
Search
| Gene Symbol: Gria2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001083811.1 | NP_001077280.1 | 2 - 3 | 659 | 122 | |
| NM_017261.2 | NP_058957.1 | 2 - 3 | 659 | 122 | ||
| GenBank mRNA | AF164344.1 | - | 2 - 3 | 578 | 122 | |
| M36419.1 | - | 2 - 3 | 229 | 122 | ||
| M38061.1 | - | 2 - 3 | 659 | 122 | ||
| M85035.1 | - | 2 - 3 | 544 | 122 | ||
| X54655.1 | - | 2 - 3 | 495 | 122 | ||
Set Membership: |
|