Search
Search
| Gene Symbol: Pgam2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017328.2 | NP_059024.1 | 2 - 3 | 612 | 80 | |
| GenBank mRNA | FQ214696.1 | - | 2 - 3 | 625 | 80 | |
| FQ214983.1 | - | 2 - 3 | 625 | 80 | ||
| FQ217291.1 | - | 2 - 3 | 632 | 80 | ||
| FQ218013.1 | - | 2 - 3 | 625 | 80 | ||
| FQ223775.1 | - | 2 - 3 | 625 | 80 | ||
| FQ224280.1 | - | 2 - 3 | 625 | 80 | ||
| FQ224543.1 | - | 2 - 3 | 628 | 80 | ||
| M31835.1 | - | 2 - 3 | 613 | 80 | ||
Set Membership: |
|