Search
Search
| Gene Symbol: Mb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021588.2 | NP_067599.1 | 2 - 3 | 341 | 88 | |
| GenBank mRNA | AF197916.1 | - | 2 - 3 | 314 | 88 | |
| BC070511.1 | - | 2 - 3 | 341 | 7103504 | 88 | |
| FQ214690.1 | - | 2 - 3 | 373 | 88 | ||
| FQ214898.1 | - | 2 - 3 | 372 | 88 | ||
| FQ214986.1 | - | 2 - 3 | 373 | 88 | ||
| FQ215026.1 | - | 2 - 3 | 373 | 88 | ||
| FQ215032.1 | - | 2 - 3 | 372 | 88 | ||
| FQ215043.1 | - | 2 - 3 | 372 | 88 | ||
| FQ215217.1 | - | 2 - 3 | 371 | 88 | ||
| FQ215441.1 | - | 2 - 3 | 372 | 88 | ||
| FQ215511.1 | - | 2 - 3 | 371 | 88 | ||
| FQ215553.1 | - | 2 - 3 | 372 | 88 | ||
| FQ215564.1 | - | 2 - 3 | 371 | 88 | ||
| FQ215642.1 | - | 2 - 3 | 382 | 88 | ||
| FQ215802.1 | - | 2 - 3 | 373 | 88 | ||
| FQ215880.1 | - | 2 - 3 | 373 | 88 | ||
| FQ216001.1 | - | 2 - 3 | 371 | 88 | ||
| FQ216029.1 | - | 2 - 3 | 370 | 88 | ||
| FQ216127.1 | - | 2 - 3 | 370 | 88 | ||
| FQ216280.1 | - | 2 - 3 | 379 | 88 | ||
| FQ216299.1 | - | 2 - 3 | 373 | 88 | ||
| FQ216306.1 | - | 2 - 3 | 374 | 88 | ||
| FQ216335.1 | - | 2 - 3 | 373 | 88 | ||
| FQ216380.1 | - | 2 - 3 | 372 | 88 | ||
| FQ216443.1 | - | 2 - 3 | 371 | 88 | ||
| FQ216504.1 | - | 2 - 3 | 372 | 88 | ||
| FQ216709.1 | - | 2 - 3 | 372 | 88 | ||
| FQ216731.1 | - | 2 - 3 | 371 | 88 | ||
| FQ216841.1 | - | 2 - 3 | 88 | |||
| FQ217450.1 | - | 2 - 3 | 372 | 88 | ||
| FQ217496.1 | - | 2 - 3 | 371 | 88 | ||
| FQ218027.1 | - | 2 - 3 | 372 | 88 | ||
| FQ223624.1 | - | 2 - 3 | 371 | 88 | ||
| FQ223672.1 | - | 2 - 3 | 368 | 88 | ||
| FQ223774.1 | - | 2 - 3 | 373 | 88 | ||
| FQ223938.1 | - | 2 - 3 | 373 | 88 | ||
| FQ224156.1 | - | 2 - 3 | 369 | 88 | ||
| FQ224523.1 | - | 2 - 3 | 372 | 88 | ||
| FQ224856.1 | - | 2 - 3 | 372 | 88 | ||
| FQ224909.1 | - | 2 - 3 | 372 | 88 | ||
| FQ224921.1 | - | 2 - 3 | 369 | 88 | ||
| FQ224975.1 | - | 2 - 3 | 372 | 88 | ||
Set Membership: |
|