Search
Search
| Gene Symbol: Lst1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022634.2 | NP_072156.2 | 4 - 5 | 213 | 83 | |
| XM_006256078.2 | XP_006256140.1 | 4 - 5 | 354 | 83 | ||
| XM_006256079.2 | XP_006256141.1 | 4 - 5 | 354 | 83 | ||
| XM_006256080.2 | XP_006256142.1 | 3 - 4 | 301 | 83 | ||
| GenBank mRNA | AF208230.1 | - | 4 - 5 | 213 | 83 | |
| FQ222284.1 | - | 3 - 4 | 211 | 83 | ||
Set Membership: |
|