Search
Search
| Gene Symbol: Cyp2e1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031543.1 | NP_113731.1 | 6 - 7 | 973 | 73 | |
| XM_006230520.1 | XP_006230582.1 | 7 - 8 | 1156 | 73 | ||
| GenBank mRNA | AF056333.1 | - | 1 - 2 | 55 | 73 | |
| AF061442.1 | - | 6 - 7 | 961 | 73 | ||
| BC081774.1 | - | 6 - 7 | 975 | 7110096 | 73 | |
| FQ209397.1 | - | 6 - 7 | 992 | 73 | ||
| FQ209597.1 | - | 1 - 2 | 92 | 73 | ||
| FQ210662.1 | - | 1 - 2 | 92 | 73 | ||
| FQ210815.1 | - | 6 - 7 | 994 | 73 | ||
| FQ211086.1 | - | 6 - 7 | 994 | 73 | ||
| FQ212595.1 | - | 3 - 4 | 339 | 73 | ||
| FQ218528.1 | - | 4 - 5 | 612 | 73 | ||
| FQ219179.1 | - | 3 - 4 | 339 | 73 | ||
| J02627.1 | - | 6 - 7 | 973 | 73 | ||
Set Membership: |
|